Dashboard
Navigate through the dashboard to access all markets, find traders ranking and information on the latest predictions.
| username | rank | assets | weekly change | |
|---|---|---|---|---|
|
|
nealcassady | 1 | 76433.3 | 0.0 |
|
|
saverio | 2 | 20972.1 | 0.0 |
|
|
degra | 3 | 18191.3 | 0.0 |
|
|
fg | 4 | 16875.1 | 0.0 |
|
|
vromania | 5 | 16070.9 | 0.0 |
|
|
signoramaria | 6 | 16021.5 | 0.0 |
|
|
Sybelle | 7 | 14944.0 | 0.0 |
|
|
vincos | 8 | 13802.2 | 0.0 |
|
|
pbocchini | 9 | 13295.4 | 0.0 |
|
|
McPhil | 10 | 12835.0 | 0.0 |
|
|
gioganci | 11 | 12427.1 | 0.0 |
|
|
kappa | 12 | 12091.6 | 0.0 |
|
|
motobrowniano | 13 | 11647.1 | 0.0 |
|
|
Mike52 | 14 | 11513.1 | 0.0 |
|
|
tommaso | 15 | 11345.8 | 0.0 |
|
|
cristiano.siri | 17 | 10926.2 | 0.0 |
|
|
fede.bo | 16 | 10892.5 | 0.0 |
|
|
mariannad | 18 | 10772.1 | 0.0 |
|
|
zatchkal | 20 | 10654.1 | 0.0 |
|
|
mattiaq | 19 | 10596.0 | 0.0 |

